Apartment
950.45 PC
2018
95 days
Co-ownership fees $3996 / year
Municipal Taxes $2885 / year (2022)
School taxes $262 / year (2022)
Detached
30.3x36.3 P
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 17.11 x 4.2 P | 4th Floor | Wood |
Living room | 18.10 x 14.9 P | 4th Floor | Wood |
Kitchen | 11.10 x 7.8 P | 4th Floor | Ceramic tiles |
Primary bedroom | 12.1 x 10.1 P | 4th Floor | Wood |
Bedroom | 12.1 x 10.6 P | 4th Floor | Wood |
Bedroom | 9.9 x 8.9 P | 4th Floor | Wood |
Bathroom | 11.10 x 5.2 P | 4th Floor | Ceramic tiles |
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted heat pump |
Easy access | Elevator |
Windows | Aluminum |
Garage | Fitted, Single width |
Proximity | Park - green area, Public transport, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
View | City |
Zoning | Residential |
Window type | Tilt and turn |
Cadastre - Parking (included in the price) | Garage |
Loading map...