Bungalow
1979
Municipal Taxes $2340 / year (2023)
School taxes $183 / year (2022)
Detached
8.15x14.25 M
416338 PC
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 14.4 x 9 P | Ground Floor | Ceramic tiles |
Kitchen | 13.7 x 11.10 P | Ground Floor | Floating floor |
Living room | 17.9 x 12.3 P | Ground Floor | Floating floor |
Primary bedroom | 14.10 x 11.1 P | Ground Floor | Floating floor |
Bedroom | 15 x 7.7 P | Ground Floor | Floating floor |
Bedroom | 9.8 x 7.1 P | Ground Floor | Floating floor |
Bathroom | 17.2 x 9 P | Ground Floor | Ceramic tiles |
Family room | 23.10 x 16.2 P | Basement | Floating floor |
Bedroom | 15.6 x 11.9 P | Basement | Floating floor |
Storage | 13.5 x 7.7 P | Basement | Floating floor |
Cellar / Cold room | 17.9 x 4 P | Basement | Concrete |
Carport | Detached, Double width or more |
---|---|
Driveway | Not Paved |
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Other, Wood, Electricity |
Foundation | Poured concrete |
Hearth stove | Granule stove, Wood burning stove |
Garage | Heated, Detached, Double width or more |
Distinctive features | Wooded lot: hardwood trees |
Pool | Above-ground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over |
Parking | In carport, Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Topography | Flat |
View | Mountain, Panoramic |
Zoning | Commercial, Industrial, Residential, Vacationing area, Recreational and tourism |
Loading map...