Bungalow
858 PC
1965
30 days
Municipal Taxes $1500 / year (2023)
School taxes $75 / year (2023)
Detached
33x26 P
5155.91 PC
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 8.3 x 11.4 P | Ground Floor | Floating floor |
Dining room | 11.5 x 7.4 P | Ground Floor | Floating floor |
Living room | 13.4 x 11.1 P | Ground Floor | Floating floor |
Primary bedroom | 10.2 x 12.1 P | Ground Floor | Floating floor |
Bedroom | 9.5 x 7.9 P | Ground Floor | Floating floor |
Bathroom | 10.1 x 8.7 P | Ground Floor | Floating floor |
Landscaping | Fenced, Land / Yard lined with hedges |
---|---|
Heating system | Electric baseboard units |
Water supply | Shallow well |
Heating energy | Electricity |
Foundation | Concrete block |
Proximity | Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Dry well |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Loading map...